Wednesday, September 19, 2007

Albany temperature

Month Avg. High Avg. Low Avg. Precip. Rec. High Rec. Low
January -0.6° C -10.6° C 6.88 cm 18.0° (01/15/1995) -33.0° C (01/19/1971)
February 1.1° C -8.9° C 5.77 cm 20.0° (02/22/1997) -30.0° C (02/15/1943)
March 13.9° C 2.2° C 8.26 cm 30.0° (03/30/1986) -29.0° C (03/06/1948)
April 21.1° C 8.3° C 9.32 cm 34.0° (04/20/1941) -12.0° C (04/01/1965)
May 25.6° C 12.8° C 9.50 cm 34.0° (05/25/1981) -3.0° C (05/08/1968)
June 27.8° C 15.6° C 8.89 cm 37.0° (06/26/1952) -3.0° C (06/03/1938)
July 26.7° C 14.4° C 9.35 cm 38.0° (07/18/1953) 4.0° C (07/02/1978)
August 21.7° C 10.0° C 8.41 cm 37.0° (08/05/1955) 1.0° C (08/29/1982)
September 15.6° C 3.9° C 8.20 cm 38.0° (09/03/1953) -4.0° C (09/28/1947)
October 8.9° C -0.6° C 8.41 cm 33.0° (10/05/1941) -9.0° C (10/24/1969)
November 2.2° C -6.7° C 7.01 cm 28.0° (11/02/1950) -24.0° C (11/26/1938)
December 7.2° C -3.9° C 8.05 cm 22.0° (12/29/1984) -30.0° C (12/25/1969)
Source: http://weather.yahoo.com/climo/USNY0011_c.html

No comments:

Post a Comment

Thanks for the comment.
Please stay on topics; off-topic/advertisement comments will be removed.

You may also like to visit : My Frame of Reference
(Press shift while clicking: Opens in New window.)