The top 25 peoples are:
Rank | |||||
1 | United States | 51 | 56.0 | United States | |
2 | United States | 76 | 52.0 | United States | |
3 | Mexico | 67 | 49.0 | Mexico | |
4 | Sweden | 80 | 33.0 | Switzerland | |
5 | India | 56 | 32.0 | United Kingdom | |
6 | United States | 73 | 26.5 | United States | |
7 | France | 58 | 26.0 | France | |
8 | Spain | 71 | 24.0 | Spain | |
9 | Hong Kong | 78 | 23.0 | Hong Kong | |
10 | Canada | 49 | 22.0 | Canada | |
11 | United States | 62 | 21.5 | United States | |
12 | France | 84 | 20.7 | France | |
13 | Saudi Arabia | 50 | 20.3 | Saudi Arabia | |
14 | India | 49 | 20.1 | India | |
15 | Germany | 87 | 20.0 | Germany | |
16 | Russia | 40 | 18.7 | United Kingdom | |
17 | Sweden | 59 | 18.4 | Sweden | |
18 | India | 47 | 18.2 | India | |
19 | United States | 54 | 18.0 | United States | |
20 | Germany | 84 | 17.5 | Germany | |
21 | India | 61 | 17.1 | India | |
22 | Hong Kong | 79 | 17.0 | Hong Kong | |
23 | United States | 59 | 16.8 | United States | |
24 | United States | 52 | 16.7 | United States | |
24 | United States | 63 | 16.7 | United States |
No comments:
Post a Comment
Thanks for the comment.
Please stay on topics; off-topic/advertisement comments will be removed.
You may also like to visit : My Frame of Reference
(Press shift while clicking: Opens in New window.)